型 號 | DZH-100 | DZH -300 | DZH -500 | DZH -1000 | DZH -1500 | DZH -2000 | DZH -3000 | DZH -5000 |
全容積(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 |
生產能力 | 50 | 150 | 200 | 400 | 600 | 800 | 1200 | 2000 |
混合時間(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
簡體轉速r/min | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
功率(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 15 |
外形尺寸約 (長×寬×高)(mm) |
1400 ×800 ×1850 |
1685 ×800 ×1850 |
1910 ×800 ×1940 |
2765 ×1500 ×2370 |
2960 ×1500 ×2480 |
3160 ×1900 ×3500 |
4450 ×2200 ×3600 |
4750 ×2500 ×3680 |
回轉總高度(mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3700 | 3730 |
重量 (kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2500 | 3500 |